The 13th edition of the ICC Men’s Cricket World Cup, slated for October 5 to November 19, 2023, is eagerly awaited by cricket enthusiasts across the globe. Hosted entirely by India, this tournament promises riveting matches and intense competition among the top cricketing nations. Here’s a comprehensive insight into the ICC World Cup 2023, including the schedule, participating teams, venues, and predictions.
ICC World Cup 2023: A Glimpse
The ICC Men’s Cricket World Cup 2023, the pinnacle of one-day cricket, is set to kick off on October 5, 2023, and will feature a total of 48 matches. The tournament follows a round-robin and knockout format, ensuring each team faces off against the rest, culminating in the semi-finals and a grand final on November 19, 2023.
Hosts and Administrators
- Host: India
- Administrator: International Cricket Council (ICC)
Participating Teams
Ten of the world’s cricketing powerhouses will vie for the prestigious title. The participating teams include:
- England
- New Zealand
- Pakistan
- Netherlands
- Bangladesh
- Afghanistan
- South Africa
- Sri Lanka
- India
- Australia
Schedule Highlights
The tournament’s opening match on October 5, 2023, will see England and New Zealand face off at the Narendra Modi Stadium in Ahmedabad, starting at 02:00 PM local time. Notably, one of the most anticipated fixtures, India vs. Pakistan, is scheduled for October 14, 2023, at the same venue and time.
The semi-finals are set for November 15 and 16, with the final match slated for November 19, 2023, at the Narendra Modi Stadium in Ahmedabad.
ICC Cricket World Cup 2023 Full Schedule
Date | Team A | Team B | Venue | Time IST | Winner Team | Player of The Match |
Thursday, 5 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | – | – |
Friday, 6 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | – | – |
Saturday, 7 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | – | – |
Saturday, 7 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | – | – |
Sunday, 8 October | India | Australia | Chidambaram, Chennai | 2:00 P.M | – | – |
Monday, 9 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | – | – |
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 A.M | – | – |
Wednesday, 10 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | – | – |
Thursday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | – | – |
Friday, 12 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | – | – |
Saturday, 13 October | New Zealand | Bangladesh | MA Chidambaram Stadium, Chennai | 2:00 P.M | – | – |
Saturday, 14 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | – | – |
Sunday, 15 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | – | – |
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | – | – |
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | – | – |
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M | – | – |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | – | – |
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | – | – |
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M | – | – |
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M | – | – |
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | – | – |
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M | – | – |
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M | – | – |
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M | – | – |
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | – | – |
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | – | – |
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | – | – |
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | – | – |
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | – | – |
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | – | – |
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | – | – |
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | – | – |
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M | – | – |
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | – | – |
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M | – | – |
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | – | – |
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M | – | – |
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | – | – |
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M | – | – |
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | – | – |
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | – | – |
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | – | – |
Saturday, 11 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 A.M | – | – |
Sunday, 11 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M | – | – |
Sunday, 12 November | India | Netherlands | M.Chinnaswamy Stadium, Bengaluru | 2:00 P.M | – | – |
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M | – | – |
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M | – | – |
Sunday, 19 November | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | – | – |
ICC Cricket World Cup 2023: The Journey
World Cup 2023 Format
The format echoes that of the 1992 and 2019 Cricket World Cups. All ten teams will compete in a round-robin style, and the top four will advance to the semi-finals. The two victorious semi-finalists will then battle it out in the grand finale.
World Cup 2023 Qualification
India, being the host, gains automatic qualification alongside the top eight teams. The remaining two slots are secured through the 2022–2023 ICC Cricket World Cup Super League matches.
World Cup 2023: Ranking and Super League Standings
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 2 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 0 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 2 | 88 | -0.369 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 68 | -0.357 |
12 | Zimbabwe | 34 | 4 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 34 | 3 | 20 | 0 | 1 | 35 | -1.091 |
World Cup 2023: Venue Extravaganza
Thirteen esteemed stadiums across India have been chosen to host the ICC Cricket World Cup 2023 matches. Here are the venues:
- Wankhade, Mumbai
- Eden Gardens, Kolkata
- Feroz Shah Kotla, Delhi
- M Chinnaswamy, Bangalore
- MA Chidambaram, Chennai
- Sardar Patel Stadium, Ahmedabad
- PCA Stadium, Mohali
- Rajiv Gandhi International Stadium, Hyderabad
- VCA Stadium, Nagpur
- MCA Stadium, Pune
- Green Park Stadium, Kanpur
- SCA Stadium, Rajkot
- Gandhi Stadium, Guwahati (Assam)
Conclusion
The ICC Men’s Cricket World Cup 2023 promises an exhilarating cricketing spectacle. With India as the host, the anticipation is sky-high. Fans and cricket pundits eagerly await to witness which team emerges victorious in this battle of cricketing giants. Stay tuned for the latest updates and immerse yourself in the thrill of the ICC World Cup 2023! For comprehensive coverage and the latest insights, follow Babu88sports.